Tube Expanders

Tube Expander Index   Order now    About Hall & Co    Contact Us  
Standard Program   Special Models   Auto Expanding   Roll-A-Motors   Installation Tools
Removal Tools   Tube Pulling   Bevelling   Hydraulic System   Hydro Expansion

 

CH-1200 Five Roll

For Condensers and Heat Exchangers

Tube Size I.D. .500" - 1.457" (12.7 - 37.0 mm)

Tube O.D. and G.A. Min I.D. Tube Tool Enters Max Tool Expansion Size Square on Mandrel Expander with 1 1/" (38.1mm) Rolls Expander with 2 1/4" (57.1 mm) Rolls Mandrel No.
Inch mm Inch mm Expander No Roll Set No Expander No Roll Set No
5/8 "-17-19 .499 12.67 .578 14.69 3/8" CH-1215-5 TR-4-5 CH-1216-5 TR-4-A-5- MT-59
5/8 "-20-22 .539 13.70 .601 15.27 3/8" CH-1219-sp-5 TR-4-5 CH-1220-sp-5 TR-4-A-5 MT-61
5/8 "-23-24 .550 13.97 .627 15.93 3/8" CH-1221 TR-5-5 CH-1222-5 TR-5-A-5A MT-62
3/4 "13-14 .550 13.97 .627 15.93 3/8" CH-1221-5 TR-5-5 CH-1222-5 TR-5-A-5 MT-62
3/4 "15-16 .596 15.14 .688 17.21 3/8" CH-1227-5 TR-8-5 CH-1228-5 TR-8-A-5 MT-62
3/4 "17-18 .619 15.72 .706 17.94 3/8" CH-1229-5 TR-8-5 CH-1230-5 TR-8-A-5 MT-63
3/4 "19-21 .642 16.31 .730 18.56 3/8" CH-1231-5 TR-9-5 CH-1232-5 TR-9-A-5 MT-63
3/4 "22-24 .670 17.02 .750 19.05 1/2" CH-1233-5 TR-9-5 CH-1234-5 TR-9-A-5 MT-64
7/8 "-13 .670 17.02 .750 19.05 1/2" CH-1233-5 TR-9-5 CH-1234-5 TR-9-A-5 MT-64
7/8 "-14  .685 17.40 .770 19.56 1/2" CH-1235-5 TR-10-5 CH-1236-5 TR-10-A-5 MT-64
7/8 "-15-16 .712 18.08 .807 20.50 1/2" CH-1237-5 TR-11-5 CH-1238-5 TR-11-A-5 MT-66
7/8 "-17-18 .740 18.80 .826 20.98 1/2" CH-1243-5 TR-11-5 CH-1244-5 TR-11-A-5 MT-67
7/8 "-19-22 .763 19.38 .848 21.65 1/2" CH-1245-5 TR-12-5 CH-1246-5 TR-12-A-5 MT-67
7/8 "-23-24 .791 20.09 .892 22.65 1/2" CH-1247-5 TR-13-5 CH-1248-5 TR-13-A-5 MT-68
1"- 12 .763 19.38 .848 21.65 1/2" CH-1245-5 TR-12-5 CH-1246-5 TR-12-A-5 MT-67
1 "-13  .791 20.09 .892 22.65 1/2" CH-1247-5 TR-13-5 CH-1248-5 TR-13-A5 MT-68
1 "-14  .810 20.57 .904 22.97 1/2" CH-1249-5 TR-14-5 CH-1250-5 TR-14-A-5 MT-68
1 "-15-16 .837 21.26 .933 23.69 1/2" CH-1251-5 TR-15-5 CH-1252-5 TR-15-A-5 MT-68
1 "-17-20 .865 21.97 .971 24.67 1/2" CH-1255-5 TR-15-5 CH-1256-5 TR-15-A-5 MT-70
1 "-21-24 .833 22.43 .999 25.38 1/2" CH-1257-5 TR-15-5 CH-1258-5 TR-15-A-5 MT-71
1 1/8"-11  .865 21.97 .971 24.67 1/2" CH-1255-5 TR-15-5 CH-1256-5 TR-15-A-5 MT-70
1 1/8"-12  .883 22.43 .999 25.38 1/2" CH-1257-5 TR-15-5 CH-1258-5 TR-15-A-5 MT-71
1 1/8"-13-14 .916 23 57 1.013 25.74 1/2" CH-1259-5 TR-16-5 CH-1260-5 TR-16-A-5 MT-71
1 1/8"-15-16 .962 24.43 1.064 27.02 1/2" CH-1263-5 TR-18-5 CH-1264-5 TR-18-A-5 MT-71
1 1/8"-17-20 .990 25.15 1.091 27.72 1/2" CH-1267-5 TR-19-5 CH-1268-5 TR-19-A-5 MT-71
1 1/8"-21-24 1.013 25.73 1.118 28.40 1/2" CH-1269-5 TR-21-5 CH-1270-5 TR-21-A-5 MT-71
1 1/4"-10  .962 24.43 1.064 27.02 1/2" CH-1263-5 TR-18-5 CH-1264-5 TR-18-A-5 MT-71
1 1/4"- 11 .990 25.15 1.091 27.72 1/2" CH-1267-5 TR-19-5 CH-1268-5 TR-19-A-5 MT-71
1 1/4"-12  1.013 25.73 1.118 28.40 1/2" CH-1269-5 TR-21-5 CH-1270-5 TR-21-A-5 MT-71
1 1/4"-15-16 1.087 27.61 1.204 30.58 1/2" CH-1275-5 TR-21-5 CH-1276-5 TR-21-A-5 MT-72
1 1/4"-17-22 1.115 28.32 1.259 31.98 1/2" CH-12879-5 TR-23-5 CH-1280-5 TR-23-A-5 MT-72
1 1/4"-23-25 1.133 28.78 1.285 32.64 1/2" CH-1281-5 TR-24-5 CH-1282-5 TR-24-A-5 MT-72
1 3/8"-12 1.133 28.78 1.285 32.64 1/2" CH-1281-5 TR-24-5 CH-1282-5 TR-24-A-5 MT-72
1 3/8"-14 1.179 29.95 1.294 32.88 1/2" CH-1285-5 TR-23-5 CH-1286-5 TR-23-A-5 MT-73
1 1/2 "-12 1.257 31.93 1.375 34.92 1/2" CH-1293-5 TR-26-5 CH-1294-5 TR-26-A-5 MT-74
1 1/2"-14-24 1.374 34.90 1.505 38.22 1/2" CH-1299-5 TR-29-5 CH-1299-RL-5 TR-29-A-5 MT-75

 

 

 Top of page Phone: +45 3956 0676