Tube Expanders

Tube Expander Index   Order now    About Hall & Co    Contact Us  
Standard Program   Special Models   Auto Expanding   Roll-A-Motors   Installation Tools
Removal Tools   Tube Pulling   Bevelling   Hydraulic System   Hydro Expansion

 

CH-1300 Series

For Condensers and Heat Exchangers

Tube Size I.D. .230" - .323" (5.9 - 8.2 mm)

Tube O.D. and G.A. Min I.D. Tube Tool Enters Max Tool Expansion Size Square on Mandrel Expander with 3/4" (19mm) Rolls Expander with 1 1/4" (32 mm) Rolls Mandrel No.
Inch mm Inch mm Expander No Roll Set No Expander No Roll Set No
3/8"-15 .230 5,85 .265 6,74 1/4"     CH-1316 TR1316 MT-86
3/8"-18 .272 6,91 .307 7,80 1/4" CH-1301 TR-903 CH-1302 TR-904 MT-80
3/8"-19 .286 7,26 .320 8,12 1/4" CH-1303 TR-903 CH-1304 TR-904 MT-81
3/8"-20 .300 7,62 .334 8,48 1/4" CH-1305 TR-907 CH-1306 TR-908 MT-82
3/8"-21 .306 7,77 .340 8,61 1/4" CH-1307 TR-907 CH-1308 TR-908 MT-83
3/8"-22 .314 7,98 .349 8,86 1/4" CH-1309 TR-909 CH-1310 TR-910 MT-84
3/8"-23 .320 8,13 .357 9,08 1/4" CH-1311 TR-911 CH-1312 TR-912 MT-84
3/8"-24 .320 8,13 .357 9,08 1/4" CH-1311 TR-911 CH-1312 TR-912 MT-84

 

 Top of page Phone: +45 3956 0676